JERSEY # | PLAYER NAME | POSITION | LAST SCHOOL / CLUB | SEASONS W/ UNITED | HOMETOWN |
---|---|---|---|---|---|
#00 | R’REEYAH FRANCIS | GK | LEHIGH UNIVERSITY | 2 | BALTIMORE, MD |
#1 | ALYSSA MINNICK | GK | UMBC | 2 | BALTIMORE, MD |
#2 | EMILY BUBONOVICH | DEFENSE | HOLY CROSS | 1 | NATICK, MA |
#3 | MARCELA ROBINSON | DEFENSE | LASALLE UNIVERSITY | 5 | OWINGS MILLS, MD |
#4 | SABRINA RAMOS | DEFENSE | U20 BRASIL NT | 2 | SAO PAULO, BRASIL |
#5 | PHOEBE CANOLES | MIDFIELD | TOWSON UNIVERSITY | 5 | BALTIMORE, MD |
#6 | LILAH ISENBERG | MIDFIELD | JOHNS HOPKINS UNIV | 2 | BELMONT, MA |
#7 | KALE'A PERRY | FORWARD | TOWSON UNIVERSITY | 2 | WALDORF, MD |
#8 | JULIANA TAXTER | MIDFIELD | JOHNS HOPKINS UNIV | 2 | VIRGINIA BEACH, VA |
#9 | OUMOU DONZO | FORWARD | MIDDLESBROUGH FC (UK) | 1 | HENRIETTA, NY |
#10 | SARAH DeWITT | MIDFIELD | KEILOR PARK (AUSTRALIA) | 1 | ANNAPOLIS, MD |
#11 | INONGE KALOUSTIAN | FORWARD | ZAMBIA NATIONAL TEAM | 2 | PG COUNTY, MD |
#12 | FAITH LUCKEY | GK | UNIVERSITY OF MARYLAND | 1 | QUEEN CREEK, AZ |
#13 | ADRIANNA GUNTHER | MIDFIELD | VIRGINIA WESLEYAN | 3 | BALTIMORE, MD |
#14 | DYLAN BARNES | DEFENSE | MIDDLE TENNESSEE | 2 | BALTIMORE, MD |
#15 | AALIVIA WAINWRIGHT | FORWARD | MILLERSVILLE UNIVERSITY | 1 | BALTIMORE, MD |
#16 | CHRISTA WATERMAN | DEFENSE | UMD/ T&T NATIONAL TEAM | 2 | PERRY HALL, MD |
#17 | TONI FIOCCO | FORWARD | FROSTBURG STATE UNIV | 3 | SEVERNA PARK, MD |
#18 | NATHALIE MEJIA | MIDFIELD | MOUNT ST MARY'S | 1 | ROCKVILLE, MD |
#19 | OLIVIA STONE | DEFENSE | MILLERSVILLE UNIVERSITY | 3 | FOREST HILL, MD |
#20 | AYANA LEWIS | DEFENSE | WEST VIRGINIA STATE | 1 | TORONTO, CANADA |
#21 | TAYLOR CARTER | MIDFIELD | MOUNT ST MARY'S | 4 | OLNEY, MD |
#22 | CHIARA MENEGATTI | MIDFIELD | TOWSON UNIVERSITY | 3 | TOWSON, MD |
#23 | MEGHAN SALVI | MIDFIELD | JOHNS HOPKINS UNIV | 1 | SUNNYVALE, CA |
#24 | EMMA KIRLIN | GK | FLORIDA STATE UNIVERSITY | 1 | GREENVILLE, SC |
#25 | MARIA ROMO | MIDFIELD | JOHNS HOPKINS UNIV | 1 | DENVER, CO |
#26 | CAROLINE CONNOLLY | DEFENSE | UNIVERSITY OF SCRANTON | 3 | LUTHERVILLE, MD |
#27 | RILEY RUMBLEY | DEFENSE | TOWSON UNIVERSITY | 5 | BALTIMORE, MD |
#28 | MACKENZIE CLICK | MIDFIELD | LASALLE UNIVERSITY | 3 | BALTIMORE, MD |
#29 | SYDNEY FEILER | MIDFIELD | TOWSON UNIVERSITY | 1 | BALTIMORE, MD |
---|---|---|---|---|---|
#30 | MADDIE MURPHY | GK | WEST VIRGINIA UNIVERSITY | 1 | GRAFTON, MA |
Coppermine Soccer Club